<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appsoft Development</title>
	<atom:link href="http://www.appsoftdevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appsoftdevelopment.com</link>
	<description>SEO, Web Design, and Internet Marketing Agency</description>
	<lastBuildDate>Thu, 10 May 2012 22:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Landing Pages Explained</title>
		<link>http://www.appsoftdevelopment.com/company/news/landing-pages-explained/</link>
		<comments>http://www.appsoftdevelopment.com/company/news/landing-pages-explained/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:50:59 +0000</pubDate>
		<dc:creator>appsoft</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[appsoft development]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.appsoftdevelopment.com/?p=1813</guid>
		<description><![CDATA[Your website&#8217;s homepage looks fabulous. But is it really effective for all of your calls to action? Typically not, web developers say. That&#8217;s because your website&#8217;s homepage is a bit like a catch-all for those who happen upon it by chance or as a result of a well-implemented SEO campaign. But if you&#8217;re looking to ...]]></description>
			<content:encoded><![CDATA[<p>Your website&#8217;s homepage looks fabulous. But is it really effective for all of your calls to action? Typically not, web developers say. That&#8217;s because your website&#8217;s homepage is a bit like a catch-all for those who happen upon it by chance or as a result of a well-implemented SEO campaign. But if you&#8217;re looking to draw potential customers for a very specific reason, you&#8217;ll want to add <a title="Landing Page Design - AppSoft Development" href="http://www.appsoftdevelopment.com/website-design/landing-page-design/">landing pages</a>.</p>
<p>A landing page differs from a website&#8217;s homepage in that it&#8217;s created specifically to capture web visitors referred from a unique marketing campaign and to route or convert them to particular marketing outcomes and actions. For example, your landing page may be designed specifically to get visitors to buy a particular product or service, sign up for your newsletter, enter your promotional contest, join your organization or volunteer for your next project. It&#8217;s a way of actively engaging potential customers.</p>
<p>Examples of effective landing pages can be found on the website for Metabolic Research Center, a Jacksonville, FL-based company with weight loss centers in 18 states nationwide. Through PPC (pay-per-click) campaigns in various targeted markets, potential customers skip the homepage and get directed to a market-specific landing page where they can find the weight loss centers closest to them and complete an email form for a free consultation. Studies show that a potential customer&#8217;s likelihood of buying a product or service diminishes with each necessary click. Targeted landing pages cut through the clicks and deliver customers right to the online goods they&#8217;re looking for.</p>
<p>Well designed landing pages deliver businesses new profiled and qualified prospective customer leads, allowing them to better deliver relevant and targeted follow-up marketing communications; boost chances of an instant, online conversion; and give web visitors reasons to return to a website, even if they don&#8217;t buy in right away.</p>
<p>Maximize your business&#8217; website with carefully tailored landing pages by calling AppSoft Development at 800-736-9112 or completing our online form for a <a title="Free Website Review &amp; Quote" href="http://www.appsoftdevelopment.com/contact/">free website review and quote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsoftdevelopment.com/company/news/landing-pages-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glasses: Rose-Colored for Businesses?</title>
		<link>http://www.appsoftdevelopment.com/company/news/google-glasses-rose-colored-for-businesses/</link>
		<comments>http://www.appsoftdevelopment.com/company/news/google-glasses-rose-colored-for-businesses/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:07:34 +0000</pubDate>
		<dc:creator>appsoft</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Place Search]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[appsoft development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Glasses for Business]]></category>
		<category><![CDATA[Internet Marketing Tools]]></category>
		<category><![CDATA[Project Google]]></category>

		<guid isPermaLink="false">http://www.appsoftdevelopment.com/?p=1804</guid>
		<description><![CDATA[Word on the tech street is that Google could release a pilot version of its Project Glass glasses as early as next year. Sporting an updated, sleek and slimmed look reminiscent of that thing Jordy wore on Star Trek: The Next Generation, Google&#8217;s futuristic heads-up display glasses are being touted as a way to enhance ...]]></description>
			<content:encoded><![CDATA[<p>Word on the tech street is that Google could release a pilot version of its Project Glass glasses as early as next year. Sporting an updated, sleek and slimmed look reminiscent of that thing Jordy wore on Star Trek: The Next Generation, Google&#8217;s futuristic heads-up display glasses are being touted as a way to enhance a user&#8217;s visual reality with data on the fly.</p>
<p>A video produced by <a title="Google's Project Glass" href="http://g.co/projectglass" target="_blank">Project Glass</a> (see the full video below) shows a mockup of the glasses in action. As the wearer walks through the city streets, he gets meeting reminders, directions to the music section of a book store, notification that a friend is nearby (402 feet away, to be precise), and an alert that subway service is suspended &#8211; all right before his very eyes. Of course, we&#8217;re betting that the real deal will also include a proliferation of advertisements closer to your eyeballs than they&#8217;ve ever been. But if you&#8217;re a business owner and can play the game in an effective, non-annoying way, we see some definite potential:</p>
<ul>
<li>If you&#8217;re in the retail business, Google glasses-wearing customers who spot your product ad can place an order on the spot &#8211; even if they&#8217;re two blocks away from your store and never step foot inside.</li>
<li>Restaurant manager? Alert passersby to your daily specials and send them a coupon before they reach your competitor around the corner.</li>
<li>Realtors are chomping at the bit for Google glasses that can show prospective buyers room dimensions and decorating tips while they&#8217;re walking through a home for sale.</li>
<li>Many in the tourism industry already are brainstorming ways to use Google glasses as the hip new way to offer clients self-guided tours.</li>
</ul>
<p>As Project Glass continues, you can bet that we here at AppSoft Development will be watching and developing ways to help your business take advantage of what might prove to be a game-changing technology. In the meantime, we can help boost your business via a beautiful and functional <a title="Website Design " href="http://www.appsoftdevelopment.com/website-design/">website</a>, <a title="Mobile Website Design" href="http://www.appsoftdevelopment.com/web-development/mobile-website-design/">mobile website</a> and <a title="SEO Services" href="http://www.appsoftdevelopment.com/seo/">SEO</a> or <a title="Social Media Marketing" href="http://www.appsoftdevelopment.com/internet-marketing/social-media-marketing/">social media</a> campaign. Whatever your business goal, we&#8217;re ready to help you achieve it. Call 800-736-9112 today.<br />
<iframe width="612" height="450" src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsoftdevelopment.com/company/news/google-glasses-rose-colored-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways Facebook&#8217;s New Timeline Rocks your Social Media Marketing</title>
		<link>http://www.appsoftdevelopment.com/company/news/five-ways-facebooks-new-timeline-rocks-your-social-media-marketing/</link>
		<comments>http://www.appsoftdevelopment.com/company/news/five-ways-facebooks-new-timeline-rocks-your-social-media-marketing/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:32:08 +0000</pubDate>
		<dc:creator>appsoft</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[appsoft development]]></category>
		<category><![CDATA[Facebook Business Pages]]></category>
		<category><![CDATA[Facebook Timeline Benefits]]></category>

		<guid isPermaLink="false">http://www.appsoftdevelopment.com/?p=1797</guid>
		<description><![CDATA[So are you loving Facebook&#8217;s new Timeline yet? Each time the world&#8217;s top social media site makes a change, cussing, wailing and gnashing of teeth quickly ensues. Until the masses get used to it, and then all&#8217;s well. Until the next change. While it may take a little time to get accustomed to your business&#8217; ...]]></description>
			<content:encoded><![CDATA[<p>So are you loving Facebook&#8217;s new Timeline yet? Each time the world&#8217;s top social media site makes a change, cussing, wailing and gnashing of teeth quickly ensues. Until the masses get used to it, and then all&#8217;s well. Until the next change. While it may take a little time to get accustomed to your business&#8217; page sporting the new Timeline format, we&#8217;ve noticed multiple features that ultimately will help improve your corporate look and customer interaction. Here are our favorites:</p>
<ol>
<li><strong>Cover &amp; Profile Images:</strong> The Timeline format affords you an impressive 851&#215;316-pixel opportunity to give your brand a visual boost. Use it to showcase new products or visually convey promotional messages. And the profile picture allows you to include a secondary image. Businesses typically use it to post their logo or a photo of the business owner or employee, adding a personal touch that lends a feeling of accessibility and comfort level for current and prospective clients.</li>
<li><strong>History:</strong> Use this feature to highlight milestones or significant achievements your business has made along the way including new product launches, expansions or moves to new offices, head-turning hires and celebrity endorsements.</li>
<li><strong>Wide, Pinned &amp; Repositioned Posts &amp; Pics:</strong> Got something to say and want to say it loud? Now, posts can be positioned &#8220;double wide,&#8221; stretching all the way across the two columns. Simply hover your cursor over the image and click the star. Pin it to the top for seven days by hovering over the pencil icon and clicking &#8220;Pin to Top.&#8221; You also can reposition an image for better visibility by clicking &#8220;Reposition Photo&#8221; under the pencil icon, then using your cursor to move the photo and clicking &#8220;Save.&#8221;</li>
<li><strong>Customized Campaign Tabs &amp; Apps:</strong> Businesses now can run multiple online campaigns with assigned names, images and custom tabs. Tabs are located just beneath the cover image and displayed as Views (for the general default stuff like photos, maps, events and likes) or<br />
Apps (third party apps). Add custom thumbnails and use your Apps tabs to individually brand special promotions, product pushes and calls to action.</li>
<li><strong>Private Messages:</strong> Customers who want to ask a question or lodge a complaint can now do so via private messages instead of public posts. Though you can turn this feature off, it&#8217;s recommended that businesses leave it on to encourage communication from current and potential customers. The key is to use it. Don&#8217;t let customers&#8217; questions or concerns go unanswered for days. Quick, personal attention can make or break your business and this feature makes it easier for both you and your clientele.</li>
</ol>
<p>To make sure your business is making the most of the new Facebook Timeline, contact AppSoft Development. We specialize in web and <a title="Social Media Marketing" href="http://www.appsoftdevelopment.com/internet-marketing/social-media-marketing/">social media marketing </a>including tailored Facebook campaigns. Call 800-736-9112 or complete our online email form for a <a title="Contact AppSoft Development for a Free Quote" href="http://www.appsoftdevelopment.com/contact/">free quote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsoftdevelopment.com/company/news/five-ways-facebooks-new-timeline-rocks-your-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 New Google Algorithm Changes &#8211; Some Could Help your SEO</title>
		<link>http://www.appsoftdevelopment.com/company/news/40-new-google-algorithm-changes-some-could-help-your-seo/</link>
		<comments>http://www.appsoftdevelopment.com/company/news/40-new-google-algorithm-changes-some-could-help-your-seo/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:35:27 +0000</pubDate>
		<dc:creator>appsoft</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Place Search]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Localized Seo]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[appsoft development]]></category>
		<category><![CDATA[google algorithm changes]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Internet Marketing Tools]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.appsoftdevelopment.com/?p=1739</guid>
		<description><![CDATA[If you&#8217;ve noticed some variation in your SEO search results, there&#8217;s good reason. Just last month, Google implemented 40, count &#8216;em 40, search algorithm changes designed to improve user experience and functionality features. &#8220;We continue to improve many of our systems, including related searches, sitelinks, autocomplete, UI elements, indexing, synonyms, SafeSearch and more,&#8221; Senior VP ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve noticed some variation in your <a title="SEO Services - AppSoft Development" href="http://www.appsoftdevelopment.com/seo/">SEO</a> search results, there&#8217;s good reason. Just last month, Google implemented 40, count &#8216;em 40, search algorithm changes designed to improve user experience and functionality features.</p>
<p>&#8220;We continue to improve many of our systems, including related searches, sitelinks, autocomplete, UI elements, indexing, synonyms, SafeSearch and more,&#8221; Senior VP and Google Fellow Amit Singhal wrote in a recent blog. &#8220;Each individual change is subtle and important, and over time they add up to a radically improved search engine.&#8221;</p>
<p>A few of the top changes include:</p>
<ul>
<li><strong>Panda update:</strong> Data in the Panda system is refreshed to make it more accurate and more sensitive to recent changes all across the web.</li>
<li><strong>International shopping rich snippets:</strong> This launch helps online shoppers more quickly identify websites likely to offer the products most relevant to their needs and see product prices, ratings and review counts. It&#8217;s been available in the U.S., Japan and Germany for a while, but the new launch takes shopping rich snippets global.</li>
<li><strong>Official page detection accuracy:</strong> Google tweaked its process for detecting official pages, which should lead to fewer pages popping up in search that are incorrectly identified as official. Because, really, there can be only one official Justin Bieber Fan Club page. But seriously, this can help web searchers correctly identify your website as opposed to sites set up by competitors or others looking to siphon off your business.</li>
<li><strong>Image index expansion:</strong> Google expanded its images index, which means web searchers will see more relevant images on a larger set of queries. Remember, effective web marketing is a highly visual thing and photos can be tagged with keywords to help boost your SEO / SEM. So be prepared with some great images of your business&#8217; product and services.</li>
<li><strong>Locally relevant YouTube predictions:</strong> This feature helps localize YouTube video suggestions to your area. For instance, if you&#8217;re in the U.S. and searching for Adele, you&#8217;ll get YouTube suggestions for &#8220;Adele in Times Square&#8221; over &#8220;Adele in London.&#8221;</li>
<li><strong>Data refresh for related searches:</strong> This is a revamp of the approach Google uses to generate its related searches section. So, when you search &#8220;banana&#8221; and &#8220;apple&#8221; in succession, Google will know that you&#8217;re looking for fruit rather than Steve Jobs, New York City or Gwyneth Paltrow&#8217;s kid.</li>
</ul>
<p>To make sure your business reaps all the potential benefits of the new Google algorithm changes, contact AppSoft Development at 800-736-9112. Our expert SEO <a title="AppSoft Development Team" href="http://www.appsoftdevelopment.com/company/our-team/">team</a> will analyze your website free of charge and develop an effective search engine optimization plan to drive visitors to your site and new customers to your storefront.</p>
<p><em>Image credit: Annette Shaff / Shutterstock.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsoftdevelopment.com/company/news/40-new-google-algorithm-changes-some-could-help-your-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your SEO is Crashing and Burning</title>
		<link>http://www.appsoftdevelopment.com/company/news/why-your-seo-is-crashing-and-burning/</link>
		<comments>http://www.appsoftdevelopment.com/company/news/why-your-seo-is-crashing-and-burning/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:15:18 +0000</pubDate>
		<dc:creator>appsoft</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[appsoft development]]></category>
		<category><![CDATA[black hat seo tricks]]></category>
		<category><![CDATA[common seo mistakes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.appsoftdevelopment.com/?p=1488</guid>
		<description><![CDATA[When it comes to SEO, the powers that be can be a bit persnickety. They&#8217;ve got rules for getting to the top of the search engine results. And tempting as it may seem, breaking those rules can mean dire consequences for your website traffic numbers and, thus, your business&#8217;s online sales revenues. Have your web ...]]></description>
			<content:encoded><![CDATA[<p>When it comes to SEO, the powers that be can be a bit persnickety. They&#8217;ve got rules for getting to the top of the search engine results. And tempting as it may seem, breaking those rules can mean dire consequences for your website traffic numbers and, thus, your business&#8217;s online sales revenues.</p>
<p>Have your web traffic numbers tanked lately? While the common black-hat tricks may give your inbound traffic a momentary boost, you can bet they&#8217;ll cost you in the long run. AppSoft Development specializes in <a title="Search Engine Optimization by AppSoft Development" href="http://www.appsoftdevelopment.com/seo/search-engine-optimization/">search engine optimization</a> and highly recommends you ditch any thought of implementing these SEO no-nos:</p>
<ol>
<li><strong>Hiding text:</strong> Splattering your website&#8217;s background with keywords in the same color as your site&#8217;s background is one of the oldest SEO tricks in the book. While it worked for a while, the search engines have become quite handy at catching on to this ruse. Try it and you&#8217;re headed for a stiff penalty and may even see your website banned. Seriously &#8211; Leave the hiding in plain sight to those in the Witness Protection Program.</li>
<li><strong>Keyword stuffing:</strong> If your company, Wobbly Green Widgets R Us, sells wobbly green widgets, of course, you want everyone in the world to buy your wobbly green widgets. But why should they buy your wobbly green widgets, or anyone else&#8217;s wobbly green widgets, for that matter? Because your wobbly green widgets rock, that&#8217;s why. Unfortunately, all those wobbly green widgets in your wobblygreenwidgets.com website text just made your SEO rankings quite wobbly, indeed.</li>
<li><strong>Cloaking:</strong> This is the cyber version of the old bait-and-switch scheme. The search engines want to see and index the same pages that your web visitors see. Get caught giving readers one page and the search engines another and watch your rankings plummet.</li>
<li><strong>Over-submitting your URL:</strong> You&#8217;d think that submitting your website&#8217;s URL to the search engines weekly or even monthly would be a nice way to remind them that you&#8217;re there and need some search ranking TLC. Um… remember that crazy co-dependent girlfriend you had back in college who called and texted you every 10 minutes just to tell you she missed you? That&#8217;s kind of how the search engines feel. And just like your girlfriend got the quick, unceremonious dump, your website will, too. Same goes for those deals promising to quickly submit your URL to thousands of search engines. Turns out, upwards of 99 percent of those engines are powered by one of the SEO Big Three &#8211; Google, Yahoo and MSN &#8211; anyway. And they like to find you themselves. So make like a hot girlfriend and play a little hard to get.</li>
<li><strong>Overdoing the flash:</strong> This ain&#8217;t Vegas. Going overboard on the cool flash and javascript, particularly in your navigation methods will backfire. Search engines have trouble reading them in the first place. Plus, web visitors typically jettison a website that takes more than five seconds to load.</li>
</ol>
<p>Bottom line &#8211; Everything in moderation when it comes to effectively optimizing your website. For help in building and implementing a solid SEO strategy, call <a title="AppSoft Development" href="http://www.appsoftdevelopment.com/">AppSoft Development</a> at 800-736-9112.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsoftdevelopment.com/company/news/why-your-seo-is-crashing-and-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways to Rock Your Web Video</title>
		<link>http://www.appsoftdevelopment.com/company/news/five-ways-to-rock-your-web-video/</link>
		<comments>http://www.appsoftdevelopment.com/company/news/five-ways-to-rock-your-web-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:51:53 +0000</pubDate>
		<dc:creator>appsoft</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[appsoft development]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet Marketing Tools]]></category>
		<category><![CDATA[onlne product videos]]></category>
		<category><![CDATA[website video]]></category>

		<guid isPermaLink="false">http://www.appsoftdevelopment.com/?p=1478</guid>
		<description><![CDATA[If you want to rock your online sales numbers, consider producing and posting a high-quality web video. Why? Because statistics show that a web video featuring even the most casual product explanation can boost sales by an average 10 percent and decrease returns. But don&#8217;t take our word for it. Take a gander at the ...]]></description>
			<content:encoded><![CDATA[<p>If you want to rock your online sales numbers, consider producing and posting a high-quality web video. Why? Because statistics show that a <a title="Web Video Production by AppSoft Development" href="http://www.appsoftdevelopment.com/design-branding/video-production/">web video</a> featuring even the most casual product explanation can boost sales by an average 10 percent and decrease returns. But don&#8217;t take our word for it. Take a gander at the results achieved by StacksandStacks.com, an e-retailer of home storage and organizational products.</p>
<p>StacksandStacks.com, an e-retailer of home storage and organizational products, found that shoppers who viewed an online product video are 144% more likely to add an item to their online cart than are other shoppers, says the company&#8217;s marketing director. Want to get in on some of that action? AppSoft Development&#8217;s web video production experts have a few tips for creating effective online product videos.</p>
<ol>
<li><strong>Understand that it ain&#8217;t about you.</strong> It ain&#8217;t even about your product, per se. An effective web video is all about the viewer, i.e. your prospective buyer. Make sure your script and images quickly and clearly spell out what&#8217;s in it for them &#8211; how it will make their lives easier, more productive, happier, etc. In fact, make the very first line of your script about the primary benefit of your product.</li>
<li><strong>Keep it quick and concise.</strong> The most watched and most effective web videos last less than 60 seconds. After that, viewership drops off dramatically. While web video watchers are high in numbers, they&#8217;re short on attention spans, so you&#8217;ve got to convince them right off the bat. Open your script with the primary benefits of your product, then fill only the details most relevant to the customer.</li>
<li><strong>Use what you&#8217;ve got.</strong> To keep web video production costs manageable, take a look at what you already have that can be repurposed. Examples are logos; graphs, graphics and stock images used in your marketing materials; and existing video from your company&#8217;s commercials, training films, etc.</li>
<li><strong>Measure your results.</strong> The number of times a video is viewed, the number of unique viewers watching them, the amount of time spent viewing each video and the referring sources that lead viewers to your web videos can tell your marketers how effective your videos are. From there, they can make needed tweaks, such as dumping ineffective videos and boosting traffic to the videos that consistently lead to sales.</li>
</ol>
<p>Sound a bit overwhelming? It can seem that way when you get to the technical stuff. If you don&#8217;t know your H.264 from your HTML5 and have no idea what a codec is, don&#8217;t worry about it. That&#8217;s what we at <a title="AppSoft Development" href="http://www.appsoftdevelopment.com/">AppSoft Development</a> are here for. We can help create, encode and post top-quality, branded online videos designed to drive buyers to your website and convince them to spend. To find out how web video can work for you, call 800-736-9112 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsoftdevelopment.com/company/news/five-ways-to-rock-your-web-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Website Design Trends for 2012</title>
		<link>http://www.appsoftdevelopment.com/company/news/top-website-design-trends-for-2012/</link>
		<comments>http://www.appsoftdevelopment.com/company/news/top-website-design-trends-for-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:39:47 +0000</pubDate>
		<dc:creator>appsoft</dc:creator>
				<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[appsoft development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website design trends 2012]]></category>
		<category><![CDATA[website functionality trends 2012]]></category>

		<guid isPermaLink="false">http://www.appsoftdevelopment.com/?p=1470</guid>
		<description><![CDATA[Does your website need a design overhaul? AppSoft Development&#8217;s expert design staff stays ahead of the curve on the latest website design trends and functionality features. Here are a few of the top website design and functionality trends you&#8217;ll see in 2012. Focus on simplicity: Clutter can be a website killer. Today&#8217;s website designs trend ...]]></description>
			<content:encoded><![CDATA[<p>Does your website need a design overhaul? AppSoft Development&#8217;s expert design staff stays ahead of the curve on the latest <a title="Web Design Services - AppSoft Development" href="http://www.appsoftdevelopment.com/design-branding/web-design/">website design</a> trends and functionality features. Here are a few of the top website design and functionality trends you&#8217;ll see in 2012.</p>
<ul>
<li><strong>Focus on simplicity:</strong> Clutter can be a website killer. Today&#8217;s website designs trend toward the simple, uncluttered look in both layout and animation. Clean lines and minimalistic backgrounds with fewer, but more dramatic images.</li>
<li><strong>Sliders:</strong> Image sliders across the top part of your website&#8217;s home page are a great way to convey quick bits of information and direct visitors to particular pages while minimizing the clutter. Again, keep it simple. A maximum of five sliders is recommended for most websites.</li>
<li><strong>Bright colors:</strong> Sedated, sophisticated neutral colors are so yesterday. The hippest sites on the web today are sporting bright, saturated rainbow hues. Red, pink and green are popular, as are retro blues and turquoises.  And since Pantone declared Tangerine Tango the color of the year for 2012, we expect to see it on more than a few websites. But don&#8217;t go too crazy. Just two to three colors should be used on one page.</li>
<li><strong>Big, loopy vector art:</strong> Bright colors and big, goofy vector art go hand-in-hand. Look for oversized mascot, icon and infographic images designed to grab your attention and lend a zany, fun feel. Circles are favored features. Good news: You no longer are limited to the same clip-arty stock images seen on umpteen different websites. This website branding trend has created a whole new niche for web art and graphic designers.</li>
<li><strong>Large, custom fonts</strong>: Large, textured fonts with depth, gradients, transparency, shadows and 3D effects are all the rage in 2012. Two to a page is ideal.</li>
<li><strong>Fixed position navigation:</strong> Making things easier on your website visitors is an increasingly important focus. Fixed position navigation means that as your visitors scroll up and down a web page, the navigation bar and buttons remain locked in place and visible at all times, dramatically improving website performance.</li>
<li><strong>Social &amp; mobile:</strong> Consumers are more connected than ever before, and they expect to stay connected even while on the move. Integrating your social media sites into your primary website, and providing user-friendly <a title="Mobile Web Design - AppSoft Development" href="http://www.appsoftdevelopment.com/web-development/iphone-mobile-sites/">mobile website versions</a> and apps are a must. I you&#8217;re not doing this, you can bet your competition is. Retailers, restaurants, movie theaters, nightclubs and other businesses whose customers often make their destination choices while already out and about are prime candidates for this kind of web design functionality.</li>
</ul>
<p>If you&#8217;re ready to revamp your website design, or need a whole new site, contact AppSoft Development at 800-736-9112.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsoftdevelopment.com/company/news/top-website-design-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Land More Facebook Fans</title>
		<link>http://www.appsoftdevelopment.com/company/news/five-ways-to-land-more-facebook-fans/</link>
		<comments>http://www.appsoftdevelopment.com/company/news/five-ways-to-land-more-facebook-fans/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:12:52 +0000</pubDate>
		<dc:creator>appsoft</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[appsoft development]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook likes]]></category>
		<category><![CDATA[facebook video]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet Marketing Tools]]></category>
		<category><![CDATA[social media for businesses]]></category>
		<category><![CDATA[social media trends 2012]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.appsoftdevelopment.com/?p=1463</guid>
		<description><![CDATA[Facebook increasingly is proving a bottom-line boon to companies that use it effectively. Consider the results experienced by several top companies after implementing the Facebook Like button on their websites. Referral traffic from Facebook increased 40 times over shortly after Levi&#8217;s added a Like button to its site in April 2010. Revenues doubled for Giantnerd.com, ...]]></description>
			<content:encoded><![CDATA[<p>Facebook increasingly is proving a bottom-line boon to companies that use it effectively. Consider the results experienced by several top companies after implementing the Facebook Like button on their websites. Referral traffic from Facebook increased 40 times over shortly after Levi&#8217;s added a Like button to its site in April 2010. Revenues doubled for Giantnerd.com, an outdoor sporting goods retailer, and increased 10 times for Tea Collection, a children&#8217;s clothing retailer. And American Eagle Outfitters reported that Facebook-referred visitors spend an average of 57% more money than visitors referred from elsewhere.</p>
